TIPS 1 : 10.30 NCDEX CASTOR SEED AUG FUT 2 LOTS GO LONG @3917 S/L3866 TGT 3950 BONUS TGT 3960 / 3970 GIRL TEAM
FOLLOW UP SMS 2: 11.50 NCDEX CASTOR SEED AUG FUT LONG CALL CROSSED LEVEL 1 @3950 BONUS TGT 3960/ 3970 GIRL TEAM
STATUS: NCDEX CASTOR SEED AUG FUT BOUGHT @ 3917 LEVEL @ 3866 REACHED PROFIT Rs. 3300/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CASTERSEED JULY FUT | BUY | 3300 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 8 | 14 | 18 | 252 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3551.00 | ||||
| TOTAL INCOME MULTI TGT | 61350.00 | ||||||
| TOTAL EXPENSE | 3551.00 | ||||||
| NET INCOME/LOSS | 57799.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment