TIPS 1 : 13.00 NCDEX CASTERSEED JUNE FUT 2 LOTS GO SHORT @ 2967 S/L 2980 TGT 2953 BONUS TGT 2933 / 2914 GIRL TEAM
FOLLOW UP SMS 2: 15.30 NCDEX CASTERSEED SHORT CROSSED LEVEL 1 @2953 BONUS TGT 2933/2914/2904 GIRL TEAM
FOLLOW UP SMS 3: 16.10 NCDEX CASTERSEED SHORT CROSSED LEVEL 2 @2933 BONUS TGT 2914/2904/2894 GIRL TEAM
STATUS: NCDEX CASTER SEED JUNE FUT SOLD @ 2967 TARGET @ 2933 PROFIT RS.6800 /- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CASTERSEED JUNE FUT | SELL | 6800.00 |
| | TOTAL PROFIT | | 6800.00 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 3 | 6 | 18 | 108 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION(INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3407.00 | ||
| TOTAL INCOME FIRST TGT | 11800.00 | ||||
| TOTAL EXPENCE | 3407.00 | ||||
| NET INCOME/LOSS | 8393.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment