TIPS 1 : 13.55 NCDEX CASTERSEED JUNE FUT 2 LOTS GO SHORT @ 3112 S/L 3118 TGT 3093 BONUS TGT 3073 / 3053 GIRL TEAM
FOLLOW UP SMS 2: 14.40 NCDEX CASTER SEED SHORT CROSSED LEVEL 1 @ 3093 BONUS TGT 3073/3053/3033 GIRL TEAM
FOLLOW UP SMS 3: 14.40 NCDEX CASTER SEED SHORT CROSSED LEVEL 2 @ 3073 BONUS TGT 3053/3033/3013 GIRL TEAM
FOLLOW UP SMS 4: 15.00 NCDEX CASTER SEED SHORT CROSSED LEVEL 3 @ 3053 BONUS TGT 3033/3013 GIRL TEAM
STATUS: NCDEX CASTER SEEDJUNE FUT SOLD @ 3112 TARGET @ 3053 PROFIT RS.11800 /- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CASTERSEED JUNE FUT | SELL | 11800.00 |
| | TOTAL PROFIT | | 11800.00 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 1 | 2 | 18 | 36 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3335.00 | ||
| TOTAL INCOME FIRST TGT | 3800.00 | ||||
| TOTAL EXPENCE | 3335.00 | ||||
| NET INCOME/LOSS | 465.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment