TIPS 2 : 11.00 NCDEX CASTERSEED JULY FUT GO SHORT @ 3065 S/L 3073 TGT 3057 BONUS TGT 3047/3037 GIRL TEAM
FOLLOW UP SMS 2: 11.25 NCDEX CASTERSEED SHORT CROSSED LEVEL 1 @3057 BONUS TGT 3047/3037/3027GIRL TEAM
STATUS: NCDEX CASTER SEED JULY FUT SOLD @ 3065 TARGET @3057 REACHED PROFIT RS.1600 /- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CASTERSEED JULY FUT | SELL | 7600.00 |
2 | CASTERSEED JULY FUT | BUY | 1600.00 |
| TOTAL PROFIT | | 9200.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 5 | 14 | 18 | 252 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION(INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3551.00 | ||
TOTAL INCOME FIRST TGT | 16000.00 | ||||
TOTAL EXPENCE | 3551.00 | ||||
NET INCOME/LOSS | 12449.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment