TIPS 1 : 10.05 NCDEX CASTOR SEED JUL FUT GO LONG @ 3394 S/L 3377 TGT 3417 BONUS TGT 3440/3464 GIRL TEAM
STATUS: NCDEX CASTER SEED JULY FUT BOUGHT @ 3394 STOP LOSS TRIGGERED @ 3377 LOSS RS. 1700/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CASTERSEED JULY FUT | LONG | 1700 |
| TOTAL LOSS | 1700 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 48 | 18 | 864 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 4163.00 | ||
| TOTAL INCOME FIRST TGT | 41800.00 | ||||
| TOTAL EXPENCE | 4163.00 | ||||
| NET INCOME/LOSS | 37637.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment