TIPS 4 : 10.05 NCDEX CASTERSEED JULY FUT 2 LOTS GO LONG @ 3011 S/L 3000 TGT 3025 BONUS TGT 3039/3054 GIRL TEAM
FOLLOW UP SMS 2: 10.31 NCDEX CASTERSEED LONG CROSSED LEVEL 1 @3025 BONUS TGT 3039/3054/3064 GIRL TEAM
STATUS: NCDEX CASTERSEED JULY FUT BOUGHT @3011 TARGET @3025 PROFIT RS.2800/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CASTERSEED JULY FUT | SELL | 2400.00 |
| 2 | CASTERSEED JULY FUT | SELL | 2400.00 |
| 3 | CASTERSEED JULY FUT | SELL | 2800.00 |
| 4 | CASTERSEED JULY FUT | BUY | 2800.00 |
| | TOTAL PROFIT | | 800.00 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3695.00 | ||
| TOTAL INCOME FIRST TGT | 16800.00 | ||||
| TOTAL EXPENCE | 3695.00 | ||||
| NET INCOME/LOSS | 13105.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment